Usage Statistics for www.jomihi.com

Summary Period: October 2026
Generated 01-Nov-2026 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 17073
Total Files 14287
Total Pages 15492
Total Visits 7935
Total KBytes 29269
Total Unique Sites 8015
Total Unique URLs 51
Total Unique Referrers 83
Total Unique User Agents 360
. Avg Max
Hits per Hour 22 281
Hits per Day 550 1758
Files per Day 460 1672
Pages per Day 499 1696
Sites per Day 258 822
Visits per Day 255 789
KBytes per Day 944 3148
Hits by Response Code
Undefined response code 0.19% 32
Code 200 - OK 83.68% 14287
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.14% 24
Code 302 - Found 10.89% 1860
Code 304 - Not Modified 0.16% 28
Code 404 - Not Found 4.77% 815
Code 503 - Service Unavailable 0.15% 26

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 76 0.45% 16 0.11% 55 0.36% 32 0.40% 45 0.56% 175 0.60%
2 48 0.28% 15 0.10% 28 0.18% 15 0.19% 24 0.30% 123 0.42%
3 30 0.18% 3 0.02% 16 0.10% 13 0.16% 20 0.25% 258 0.88%
4 60 0.35% 19 0.13% 33 0.21% 26 0.33% 38 0.47% 440 1.50%
5 42 0.25% 13 0.09% 26 0.17% 20 0.25% 28 0.35% 451 1.54%
6 97 0.57% 21 0.15% 59 0.38% 31 0.39% 50 0.62% 408 1.39%
7 334 1.96% 15 0.10% 92 0.59% 18 0.23% 30 0.37% 506 1.73%
8 86 0.50% 24 0.17% 51 0.33% 38 0.48% 55 0.69% 662 2.26%
9 250 1.46% 67 0.47% 223 1.44% 67 0.84% 80 1.00% 94 0.32%
10 304 1.78% 266 1.86% 274 1.77% 260 3.28% 274 3.42% 915 3.13%
11 189 1.11% 131 0.92% 159 1.03% 136 1.71% 155 1.93% 186 0.64%
12 196 1.15% 148 1.04% 171 1.10% 128 1.61% 134 1.67% 2404 8.21%
13 421 2.47% 82 0.57% 161 1.04% 70 0.88% 81 1.01% 1283 4.38%
14 313 1.83% 242 1.69% 284 1.83% 251 3.16% 257 3.21% 266 0.91%
15 768 4.50% 721 5.05% 746 4.82% 731 9.21% 744 9.28% 1019 3.48%
16 982 5.75% 765 5.35% 828 5.34% 789 9.94% 816 10.18% 796 2.72%
17 709 4.15% 676 4.73% 689 4.45% 264 3.33% 278 3.47% 614 2.10%
18 1717 10.06% 1668 11.67% 1692 10.92% 772 9.73% 781 9.74% 1440 4.92%
19 1758 10.30% 1672 11.70% 1696 10.95% 777 9.79% 822 10.26% 2303 7.87%
20 1227 7.19% 1198 8.39% 1214 7.84% 757 9.54% 763 9.52% 1083 3.70%
21 1387 8.12% 1346 9.42% 1364 8.80% 574 7.23% 586 7.31% 1052 3.60%
22 1125 6.59% 1063 7.44% 1088 7.02% 390 4.91% 403 5.03% 1998 6.83%
23 1119 6.55% 1044 7.31% 1095 7.07% 378 4.76% 390 4.87% 973 3.32%
24 1155 6.77% 1061 7.43% 1128 7.28% 401 5.05% 410 5.12% 716 2.45%
25 1204 7.05% 1107 7.75% 1157 7.47% 412 5.19% 418 5.22% 1166 3.98%
26 736 4.31% 672 4.70% 709 4.58% 307 3.87% 316 3.94% 2767 9.45%
27 214 1.25% 110 0.77% 134 0.86% 68 0.86% 72 0.90% 3148 10.76%
28 251 1.47% 37 0.26% 102 0.66% 60 0.76% 68 0.85% 291 0.99%
29 101 0.59% 22 0.15% 81 0.52% 52 0.66% 63 0.79% 224 0.76%
30 79 0.46% 27 0.19% 58 0.37% 44 0.55% 56 0.70% 401 1.37%
31 95 0.56% 36 0.25% 79 0.51% 63 0.79% 68 0.85% 1110 3.79%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 655 3.84% 19 596 4.17% 20 634 4.09% 14 426 1.45%
1 22 689 4.04% 18 575 4.02% 19 610 3.94% 22 668 2.28%
2 21 680 3.98% 20 621 4.35% 21 661 4.27% 38 1168 3.99%
3 27 838 4.91% 19 617 4.32% 22 710 4.58% 26 796 2.72%
4 22 687 4.02% 20 620 4.34% 20 646 4.17% 24 739 2.52%
5 23 737 4.32% 21 657 4.60% 22 686 4.43% 127 3930 13.43%
6 32 994 5.82% 20 635 4.44% 23 739 4.77% 27 846 2.89%
7 20 646 3.78% 19 594 4.16% 19 618 3.99% 22 695 2.38%
8 21 667 3.91% 19 590 4.13% 20 628 4.05% 13 413 1.41%
9 22 709 4.15% 20 623 4.36% 20 647 4.18% 99 3057 10.44%
10 22 699 4.09% 19 618 4.33% 21 652 4.21% 64 1989 6.80%
11 22 708 4.15% 20 625 4.37% 21 655 4.23% 31 965 3.30%
12 35 1099 6.44% 19 590 4.13% 27 855 5.52% 25 768 2.62%
13 20 640 3.75% 18 580 4.06% 20 624 4.03% 42 1309 4.47%
14 24 758 4.44% 21 654 4.58% 21 670 4.32% 122 3783 12.93%
15 19 590 3.46% 17 552 3.86% 18 579 3.74% 34 1064 3.63%
16 19 599 3.51% 17 537 3.76% 18 569 3.67% 24 733 2.51%
17 23 742 4.35% 17 547 3.83% 19 619 4.00% 51 1580 5.40%
18 19 589 3.45% 17 527 3.69% 18 559 3.61% 29 888 3.03%
19 20 627 3.67% 18 568 3.98% 19 597 3.85% 23 699 2.39%
20 21 676 3.96% 19 591 4.14% 20 637 4.11% 20 630 2.15%
21 23 739 4.33% 19 596 4.17% 21 661 4.27% 25 788 2.69%
22 20 637 3.73% 19 591 4.14% 19 610 3.94% 21 661 2.26%
23 21 668 3.91% 18 583 4.08% 20 626 4.04% 22 674 2.30%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 13946 81.68% 9162 31.30% /
2 58 0.34% 572 1.95% /stats/
3 29 0.17% 2189 7.48% /stats/usage_202511.html
4 28 0.16% 1847 6.31% /stats/usage_202512.html
5 22 0.13% 1373 4.69% /stats/usage_202602.html
6 21 0.12% 1279 4.37% /stats/usage_202601.html
7 21 0.12% 1844 6.30% /stats/usage_202609.html
8 20 0.12% 1607 5.49% /stats/usage_202604.html
9 20 0.12% 1546 5.28% /stats/usage_202606.html
10 19 0.11% 1576 5.38% /stats/usage_202603.html
11 18 0.11% 1480 5.06% /stats/usage_202607.html
12 17 0.10% 1394 4.76% /stats/usage_202605.html
13 16 0.09% 1447 4.94% /stats/usage_202610.html
14 14 0.08% 1295 4.42% /stats/usage_202608.html
15 4 0.02% 23 0.08% /stats/ctry_usage_202512.png
16 3 0.02% 17 0.06% /stats/ctry_usage_202511.png
17 3 0.02% 16 0.05% /stats/ctry_usage_202603.png
18 3 0.02% 16 0.05% /stats/ctry_usage_202609.png
19 3 0.02% 11 0.04% /stats/daily_usage_202512.png
20 3 0.02% 12 0.04% /stats/daily_usage_202609.png
21 3 0.02% 6 0.02% /stats/hourly_usage_202511.png
22 3 0.02% 6 0.02% /stats/hourly_usage_202512.png
23 3 0.02% 6 0.02% /stats/hourly_usage_202608.png
24 2 0.01% 10 0.04% /stats/ctry_usage_202606.png
25 2 0.01% 10 0.04% /stats/ctry_usage_202607.png
26 2 0.01% 10 0.04% /stats/ctry_usage_202608.png
27 2 0.01% 11 0.04% /stats/ctry_usage_202610.png
28 2 0.01% 7 0.02% /stats/daily_usage_202511.png
29 2 0.01% 7 0.03% /stats/daily_usage_202603.png
30 2 0.01% 8 0.03% /stats/daily_usage_202606.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 13946 81.68% 9162 31.30% /
2 29 0.17% 2189 7.48% /stats/usage_202511.html
3 28 0.16% 1847 6.31% /stats/usage_202512.html
4 21 0.12% 1844 6.30% /stats/usage_202609.html
5 20 0.12% 1607 5.49% /stats/usage_202604.html
6 19 0.11% 1576 5.38% /stats/usage_202603.html
7 20 0.12% 1546 5.28% /stats/usage_202606.html
8 18 0.11% 1480 5.06% /stats/usage_202607.html
9 16 0.09% 1447 4.94% /stats/usage_202610.html
10 17 0.10% 1394 4.76% /stats/usage_202605.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 13946 81.68% 7490 97.53% /
2 58 0.34% 43 0.56% /stats/
3 29 0.17% 22 0.29% /stats/usage_202511.html
4 28 0.16% 21 0.27% /stats/usage_202512.html
5 22 0.13% 16 0.21% /stats/usage_202602.html
6 20 0.12% 14 0.18% /stats/usage_202604.html
7 21 0.12% 12 0.16% /stats/usage_202601.html
8 20 0.12% 12 0.16% /stats/usage_202606.html
9 21 0.12% 12 0.16% /stats/usage_202609.html
10 19 0.11% 10 0.13% /stats/usage_202603.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 13946 81.68% 7461 97.40% /
2 58 0.34% 48 0.63% /stats/
3 29 0.17% 23 0.30% /stats/usage_202511.html
4 28 0.16% 19 0.25% /stats/usage_202512.html
5 21 0.12% 15 0.20% /stats/usage_202609.html
6 21 0.12% 14 0.18% /stats/usage_202601.html
7 22 0.13% 13 0.17% /stats/usage_202602.html
8 20 0.12% 13 0.17% /stats/usage_202604.html
9 19 0.11% 12 0.16% /stats/usage_202603.html
10 20 0.12% 12 0.16% /stats/usage_202606.html

Top 30 of 83 Total Referrers
# Hits Referrer
1 7884 46.18% https://tinkr.website/
2 3033 17.76% https://gmrwowbot.site/
3 2883 16.89% - (Direct Request)
4 2600 15.23% https://amb888-vip.it.com/
5 111 0.65% https://jomihi.com/
6 76 0.45% http://jomihi.com/robots.txt
7 37 0.22% http://jomihi.com
8 36 0.21% http://jomihi.com/
9 36 0.21% https://jomihi.com/wp-login.php
10 35 0.21% https://www.google.com
11 23 0.13% https://five.co.in/redirect.php
12 19 0.11% https://jomihi.com/robots.txt
13 18 0.11% https://jomihi.com
14 10 0.06% https://google.com/
15 8 0.05% https://jomihi.com/stats
16 4 0.02% https://addurl.in/redirect.php
17 4 0.02% https://jomihi.com/.env
18 4 0.02% https://jomihi.com:443
19 4 0.02% https://www.google.com/
20 3 0.02% http://jomihi.com/favicon.ico
21 2 0.01% http://jomihi.com/.git/config
22 2 0.01% http://jomihi.com/license.txt
23 2 0.01% https://81.19.159.38:443/
24 2 0.01% https://acquire.co.in/redirect.php
25 2 0.01% https://each.co.in/redirect.php
26 2 0.01% https://jomihi.com/.git/config
27 2 0.01% https://jomihi.com/favicon.ico
28 2 0.01% https://jomihi.com/license.txt
29 2 0.01% https://jomihi.com/stats/usage_202603.html
30 2 0.01% https://jomihi.com/stats/usage_202604.html

Top 15 of 360 Total User Agents
# Hits User Agent
1 3111 18.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2759 16.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2727 15.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2720 15.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2606 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 290 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 131 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
8 119 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 109 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 98 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 94 0.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 78 0.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 67 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.
14 58 0.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
15 55 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0

Usage by Country for October 2026

Top 30 of 144 Total Countries
# Hits Files KBytes Country
1 11419 66.88% 9811 68.67% 16871 57.64% United States
2 672 3.94% 645 4.51% 428 1.46% Brazil
3 648 3.80% 419 2.93% 522 1.78% Unresolved/Unknown
4 617 3.61% 536 3.75% 383 1.31% Great Britain (UK)
5 384 2.25% 235 1.64% 202 0.69% Canada
6 267 1.56% 247 1.73% 165 0.56% European Union
7 187 1.10% 102 0.71% 5493 18.77% China
8 186 1.09% 142 0.99% 2165 7.40% France
9 165 0.97% 159 1.11% 313 1.07% Argentina
10 147 0.86% 3 0.02% 34 0.12% Lithuania
11 118 0.69% 111 0.78% 84 0.29% Mexico
12 113 0.66% 67 0.47% 51 0.17% Germany
13 107 0.63% 81 0.57% 131 0.45% Japan
14 100 0.59% 85 0.59% 58 0.20% India
15 96 0.56% 88 0.62% 59 0.20% Viet Nam
16 87 0.51% 48 0.34% 64 0.22% Ukraine
17 71 0.42% 59 0.41% 41 0.14% Russian Federation
18 65 0.38% 63 0.44% 42 0.14% Chile
19 65 0.38% 62 0.43% 50 0.17% Spain
20 65 0.38% 54 0.38% 46 0.16% Romania
21 64 0.37% 61 0.43% 134 0.46% Colombia
22 56 0.33% 50 0.35% 33 0.11% Australia
23 53 0.31% 43 0.30% 30 0.10% Italy
24 49 0.29% 46 0.32% 31 0.11% South Africa
25 48 0.28% 45 0.31% 30 0.10% Saudi Arabia
26 43 0.25% 36 0.25% 25 0.08% Philippines
27 40 0.23% 38 0.27% 25 0.09% United Arab Emirates
28 39 0.23% 37 0.26% 25 0.08% Ireland
29 38 0.22% 38 0.27% 25 0.09% Panama
30 36 0.21% 30 0.21% 20 0.07% Indonesia


Generated by Webalizer Version 2.23