Usage Statistics for www.jomihi.com

Summary Period: September 2026
Generated 01-Oct-2026 05:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 2378
Total Files 678
Total Pages 1456
Total Visits 824
Total KBytes 12110
Total Unique Sites 1017
Total Unique URLs 26
Total Unique Referrers 101
Total Unique User Agents 297
. Avg Max
Hits per Hour 3 137
Hits per Day 79 280
Files per Day 22 74
Pages per Day 48 166
Sites per Day 33 69
Visits per Day 27 48
KBytes per Day 404 2282
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 28.51% 678
Code 301 - Moved Permanently 0.17% 4
Code 302 - Found 40.12% 954
Code 304 - Not Modified 0.55% 13
Code 400 - Bad Request 0.34% 8
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 29.77% 708
Code 410 - Gone 0.04% 1
Code 503 - Service Unavailable 0.42% 10

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 84 3.53% 29 4.28% 52 3.57% 39 4.73% 62 6.10% 128 1.06%
2 76 3.20% 22 3.24% 63 4.33% 35 4.25% 40 3.93% 348 2.87%
3 78 3.28% 31 4.57% 50 3.43% 37 4.49% 57 5.60% 885 7.30%
4 114 4.79% 39 5.75% 76 5.22% 48 5.83% 69 6.78% 581 4.80%
5 70 2.94% 21 3.10% 47 3.23% 30 3.64% 46 4.52% 84 0.69%
6 94 3.95% 28 4.13% 63 4.33% 38 4.61% 51 5.01% 25 0.21%
7 280 11.77% 74 10.91% 166 11.40% 41 4.98% 51 5.01% 2282 18.85%
8 110 4.63% 32 4.72% 61 4.19% 46 5.58% 61 6.00% 333 2.75%
9 80 3.36% 24 3.54% 43 2.95% 30 3.64% 53 5.21% 308 2.54%
10 111 4.67% 16 2.36% 57 3.91% 26 3.16% 36 3.54% 181 1.49%
11 30 1.26% 7 1.03% 18 1.24% 14 1.70% 18 1.77% 193 1.59%
12 71 2.99% 17 2.51% 42 2.88% 22 2.67% 30 2.95% 194 1.60%
13 57 2.40% 18 2.65% 37 2.54% 33 4.00% 48 4.72% 114 0.94%
14 104 4.37% 38 5.60% 77 5.29% 35 4.25% 42 4.13% 234 1.94%
15 71 2.99% 13 1.92% 51 3.50% 30 3.64% 45 4.42% 132 1.09%
16 73 3.07% 8 1.18% 26 1.79% 13 1.58% 23 2.26% 16 0.13%
17 112 4.71% 47 6.93% 70 4.81% 28 3.40% 36 3.54% 1530 12.63%
18 86 3.62% 18 2.65% 35 2.40% 23 2.79% 56 5.51% 218 1.80%
19 69 2.90% 19 2.80% 44 3.02% 32 3.88% 52 5.11% 354 2.92%
20 67 2.82% 20 2.95% 39 2.68% 29 3.52% 44 4.33% 91 0.75%
21 40 1.68% 13 1.92% 25 1.72% 16 1.94% 28 2.75% 15 0.12%
22 50 2.10% 9 1.33% 39 2.68% 18 2.18% 22 2.16% 177 1.46%
23 38 1.60% 11 1.62% 23 1.58% 15 1.82% 23 2.26% 116 0.95%
24 81 3.41% 14 2.06% 32 2.20% 21 2.55% 61 6.00% 408 3.37%
25 47 1.98% 12 1.77% 31 2.13% 19 2.31% 31 3.05% 384 3.17%
26 43 1.81% 17 2.51% 29 1.99% 19 2.31% 27 2.65% 204 1.69%
27 49 2.06% 17 2.51% 28 1.92% 23 2.79% 31 3.05% 273 2.26%
28 72 3.03% 35 5.16% 62 4.26% 21 2.55% 26 2.56% 1976 16.32%
29 63 2.65% 16 2.36% 43 2.95% 26 3.16% 34 3.34% 17 0.14%
30 58 2.44% 13 1.92% 27 1.85% 17 2.06% 37 3.64% 309 2.55%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 2.94% 0 25 3.69% 1 42 2.88% 12 368 3.04%
1 2 78 3.28% 0 22 3.24% 1 44 3.02% 1 19 0.16%
2 2 64 2.69% 0 18 2.65% 1 34 2.34% 14 405 3.35%
3 2 66 2.78% 0 16 2.36% 1 31 2.13% 4 127 1.05%
4 2 66 2.78% 0 27 3.98% 1 48 3.30% 9 285 2.35%
5 3 103 4.33% 0 22 3.24% 1 55 3.78% 13 380 3.14%
6 2 72 3.03% 0 18 2.65% 1 44 3.02% 4 112 0.93%
7 2 87 3.66% 0 27 3.98% 1 58 3.98% 17 506 4.18%
8 3 102 4.29% 1 31 4.57% 2 61 4.19% 10 310 2.56%
9 2 88 3.70% 1 54 7.96% 2 68 4.67% 95 2835 23.41%
10 2 74 3.11% 0 23 3.39% 1 43 2.95% 23 696 5.75%
11 3 114 4.79% 1 36 5.31% 2 82 5.63% 7 210 1.73%
12 4 139 5.85% 1 47 6.93% 3 96 6.59% 44 1325 10.94%
13 4 131 5.51% 1 31 4.57% 1 59 4.05% 11 340 2.80%
14 2 63 2.65% 0 21 3.10% 1 43 2.95% 7 207 1.71%
15 2 79 3.32% 0 23 3.39% 1 57 3.91% 7 206 1.70%
16 2 82 3.45% 0 23 3.39% 2 60 4.12% 10 288 2.38%
17 3 109 4.58% 0 29 4.28% 2 69 4.74% 13 397 3.28%
18 5 162 6.81% 1 38 5.60% 2 89 6.11% 13 404 3.33%
19 3 91 3.83% 0 20 2.95% 2 64 4.40% 1 20 0.16%
20 6 208 8.75% 1 35 5.16% 3 111 7.62% 12 352 2.91%
21 3 103 4.33% 0 29 4.28% 2 69 4.74% 12 359 2.97%
22 3 116 4.88% 1 45 6.64% 2 75 5.15% 64 1922 15.87%
23 3 111 4.67% 0 18 2.65% 1 54 3.71% 1 35 0.29%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 502 21.11% 328 2.71% /
2 27 1.14% 251 2.07% /stats/
3 15 0.63% 1314 10.85% /stats/usage_202511.html
4 15 0.63% 994 8.21% /stats/usage_202512.html
5 15 0.63% 1205 9.95% /stats/usage_202603.html
6 15 0.63% 1134 9.37% /stats/usage_202604.html
7 15 0.63% 1256 10.37% /stats/usage_202606.html
8 13 0.55% 1098 9.07% /stats/usage_202609.html
9 12 0.50% 755 6.24% /stats/usage_202602.html
10 11 0.46% 782 6.45% /stats/usage_202601.html
11 11 0.46% 836 6.90% /stats/usage_202605.html
12 11 0.46% 888 7.33% /stats/usage_202607.html
13 10 0.42% 996 8.23% /stats/usage_202608.html
14 3 0.13% 16 0.13% /stats/ctry_usage_202609.png
15 2 0.08% 11 0.09% /stats/ctry_usage_202602.png
16 2 0.08% 7 0.06% /stats/daily_usage_202609.png
17 2 0.08% 4 0.03% /stats/hourly_usage_202601.png
18 2 0.08% 4 0.03% /stats/hourly_usage_202609.png
19 1 0.04% 6 0.05% /stats/ctry_usage_202511.png
20 1 0.04% 5 0.04% /stats/ctry_usage_202608.png
21 1 0.04% 3 0.03% /stats/daily_usage_202511.png
22 1 0.04% 4 0.03% /stats/daily_usage_202605.png
23 1 0.04% 4 0.03% /stats/daily_usage_202608.png
24 1 0.04% 2 0.02% /stats/hourly_usage_202511.png
25 1 0.04% 2 0.02% /stats/hourly_usage_202604.png
26 1 0.04% 2 0.02% /stats/hourly_usage_202608.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 15 0.63% 1314 10.85% /stats/usage_202511.html
2 15 0.63% 1256 10.37% /stats/usage_202606.html
3 15 0.63% 1205 9.95% /stats/usage_202603.html
4 15 0.63% 1134 9.37% /stats/usage_202604.html
5 13 0.55% 1098 9.07% /stats/usage_202609.html
6 10 0.42% 996 8.23% /stats/usage_202608.html
7 15 0.63% 994 8.21% /stats/usage_202512.html
8 11 0.46% 888 7.33% /stats/usage_202607.html
9 11 0.46% 836 6.90% /stats/usage_202605.html
10 11 0.46% 782 6.45% /stats/usage_202601.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 502 21.11% 573 84.89% /
2 27 1.14% 16 2.37% /stats/
3 15 0.63% 10 1.48% /stats/usage_202511.html
4 15 0.63% 10 1.48% /stats/usage_202512.html
5 15 0.63% 10 1.48% /stats/usage_202604.html
6 15 0.63% 10 1.48% /stats/usage_202606.html
7 15 0.63% 9 1.33% /stats/usage_202603.html
8 12 0.50% 7 1.04% /stats/usage_202602.html
9 13 0.55% 7 1.04% /stats/usage_202609.html
10 11 0.46% 6 0.89% /stats/usage_202601.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 502 21.11% 551 83.36% /
2 27 1.14% 21 3.18% /stats/
3 15 0.63% 12 1.82% /stats/usage_202511.html
4 15 0.63% 10 1.51% /stats/usage_202512.html
5 15 0.63% 10 1.51% /stats/usage_202603.html
6 15 0.63% 10 1.51% /stats/usage_202606.html
7 15 0.63% 9 1.36% /stats/usage_202604.html
8 13 0.55% 8 1.21% /stats/usage_202609.html
9 12 0.50% 7 1.06% /stats/usage_202602.html
10 11 0.46% 6 0.91% /stats/usage_202601.html

Top 30 of 101 Total Referrers
# Hits Referrer
1 1720 72.33% - (Direct Request)
2 148 6.22% http://jomihi.com/robots.txt
3 71 2.99% http://jomihi.com
4 64 2.69% https://jomihi.com/
5 33 1.39% http://jomihi.com/
6 29 1.22% https://jomihi.com/robots.txt
7 24 1.01% https://five.co.in/redirect.php
8 19 0.80% https://jomihi.com
9 17 0.71% https://www.google.com
10 14 0.59% binance.com
11 9 0.38% https://jomihi.com/wp-login.php
12 6 0.25% http://jomihi.com/wp-login.php
13 6 0.25% https://www.google.com/search
14 4 0.17% https://jomihi.com/.env
15 3 0.13% https://jomihi.com/.env.local
16 3 0.13% https://jomihi.com/xmlrpc.php
17 2 0.08% http://jomihi.com/backup/
18 2 0.08% http://jomihi.com/blog/
19 2 0.08% http://jomihi.com/new/
20 2 0.08% http://jomihi.com/old/
21 2 0.08% http://jomihi.com/wordpress/
22 2 0.08% http://jomihi.com/wp/
23 2 0.08% https://addurl.in/redirect.php
24 2 0.08% https://jomihi.com/.env.development
25 2 0.08% https://jomihi.com/favicon.ico
26 2 0.08% https://jomihi.com:443
27 2 0.08% https://screenshots.wiki/report/40039
28 2 0.08% https://www.google.com/
29 1 0.04% http://81.19.159.38:80/
30 1 0.04% http://jomihi.com/.git/config

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% jomihi

Top 15 of 297 Total User Agents
# Hits User Agent
1 220 9.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 108 4.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 95 3.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.
4 92 3.87% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
5 78 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 70 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
7 68 2.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 58 2.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 46 1.93% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 46 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
11 46 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 43 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 38 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 33 1.39% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 32 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1064 44.74% 260 38.35% 4100 33.85% United States
2 224 9.42% 91 13.42% 3555 29.36% China
3 193 8.12% 15 2.21% 42 0.34% Unresolved/Unknown
4 186 7.82% 25 3.69% 41 0.34% Canada
5 181 7.61% 135 19.91% 123 1.01% Japan
6 138 5.80% 46 6.78% 1926 15.91% Germany
7 83 3.49% 22 3.24% 558 4.61% Great Britain (UK)
8 44 1.85% 10 1.47% 104 0.86% Ukraine
9 29 1.22% 9 1.33% 9 0.08% Sweden
10 23 0.97% 14 2.06% 980 8.09% Brazil
11 20 0.84% 3 0.44% 13 0.11% India
12 19 0.80% 4 0.59% 4 0.04% Switzerland
13 14 0.59% 4 0.59% 105 0.86% Iran
14 13 0.55% 1 0.15% 2 0.02% Bulgaria
15 13 0.55% 5 0.74% 5 0.04% Russian Federation
16 11 0.46% 4 0.59% 4 0.03% Netherlands
17 10 0.42% 0 0.00% 1 0.01% Turkey
18 9 0.38% 4 0.59% 181 1.50% European Union
19 9 0.38% 3 0.44% 3 0.02% Romania
20 9 0.38% 0 0.00% 1 0.01% Viet Nam
21 7 0.29% 2 0.29% 2 0.02% Australia
22 7 0.29% 2 0.29% 67 0.56% France
23 4 0.17% 2 0.29% 10 0.09% Argentina
24 4 0.17% 1 0.15% 1 0.01% Mexico
25 4 0.17% 2 0.29% 156 1.29% Norway
26 3 0.13% 0 0.00% 0 0.00% Colombia
27 3 0.13% 1 0.15% 1 0.01% Denmark
28 3 0.13% 1 0.15% 95 0.78% Spain
29 3 0.13% 1 0.15% 1 0.01% Korea, Republic of
30 3 0.13% 1 0.15% 1 0.01% Pakistan


Generated by Webalizer Version 2.23