Usage Statistics for www.jomihi.com

Summary Period: August 2026
Generated 01-Sep-2026 04:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 14603
Total Files 1537
Total Pages 5809
Total Visits 1650
Total KBytes 16504
Total Unique Sites 1758
Total Unique URLs 43
Total Unique Referrers 911
Total Unique User Agents 381
. Avg Max
Hits per Hour 19 1188
Hits per Day 471 1784
Files per Day 49 166
Pages per Day 187 626
Sites per Day 56 156
Visits per Day 53 99
KBytes per Day 532 2330
Hits by Response Code
Code 200 - OK 10.53% 1537
Code 206 - Partial Content 0.08% 12
Code 301 - Moved Permanently 0.12% 17
Code 302 - Found 40.41% 5901
Code 304 - Not Modified 0.10% 14
Code 400 - Bad Request 0.24% 35
Code 403 - Forbidden 0.05% 7
Code 404 - Not Found 48.47% 7078
Code 410 - Gone 0.01% 2

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 170 1.16% 68 4.42% 101 1.74% 43 2.61% 56 3.19% 1787 10.83%
2 139 0.95% 38 2.47% 88 1.51% 46 2.79% 75 4.27% 50 0.30%
3 258 1.77% 52 3.38% 145 2.50% 75 4.55% 101 5.75% 1025 6.21%
4 91 0.62% 34 2.21% 63 1.08% 40 2.42% 54 3.07% 535 3.24%
5 894 6.12% 107 6.96% 309 5.32% 51 3.09% 73 4.15% 2052 12.43%
6 274 1.88% 57 3.71% 182 3.13% 65 3.94% 88 5.01% 276 1.67%
7 1460 10.00% 61 3.97% 476 8.19% 60 3.64% 76 4.32% 327 1.98%
8 1350 9.24% 166 10.80% 420 7.23% 83 5.03% 98 5.57% 2330 14.12%
9 420 2.88% 49 3.19% 148 2.55% 66 4.00% 82 4.66% 50 0.30%
10 1159 7.94% 55 3.58% 349 6.01% 53 3.21% 74 4.21% 351 2.12%
11 1490 10.20% 45 2.93% 481 8.28% 46 2.79% 67 3.81% 181 1.10%
12 129 0.88% 26 1.69% 58 1.00% 41 2.48% 74 4.21% 128 0.77%
13 659 4.51% 58 3.77% 283 4.87% 55 3.33% 77 4.38% 1401 8.49%
14 121 0.83% 36 2.34% 83 1.43% 41 2.48% 56 3.19% 142 0.86%
15 617 4.23% 42 2.73% 220 3.79% 38 2.30% 52 2.96% 145 0.88%
16 1784 12.22% 66 4.29% 594 10.23% 49 2.97% 69 3.92% 569 3.45%
17 108 0.74% 32 2.08% 75 1.29% 47 2.85% 60 3.41% 193 1.17%
18 136 0.93% 32 2.08% 51 0.88% 35 2.12% 64 3.64% 159 0.97%
19 1692 11.59% 46 2.99% 626 10.78% 56 3.39% 68 3.87% 380 2.30%
20 140 0.96% 35 2.28% 64 1.10% 44 2.67% 72 4.10% 304 1.84%
21 150 1.03% 38 2.47% 68 1.17% 43 2.61% 68 3.87% 142 0.86%
22 85 0.58% 30 1.95% 60 1.03% 39 2.36% 54 3.07% 126 0.77%
23 137 0.94% 50 3.25% 92 1.58% 52 3.15% 83 4.72% 1322 8.01%
24 204 1.40% 48 3.12% 122 2.10% 99 6.00% 156 8.87% 825 5.00%
25 256 1.75% 47 3.06% 187 3.22% 65 3.94% 104 5.92% 338 2.05%
26 144 0.99% 54 3.51% 96 1.65% 71 4.30% 99 5.63% 268 1.62%
27 106 0.73% 40 2.60% 80 1.38% 66 4.00% 87 4.95% 383 2.32%
28 83 0.57% 29 1.89% 60 1.03% 40 2.42% 56 3.19% 25 0.15%
29 116 0.79% 31 2.02% 73 1.26% 49 2.97% 78 4.44% 324 1.96%
30 113 0.77% 36 2.34% 86 1.48% 49 2.97% 63 3.58% 167 1.01%
31 118 0.81% 29 1.89% 69 1.19% 44 2.67% 64 3.64% 198 1.20%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 1.16% 2 64 4.16% 3 118 2.03% 10 299 1.81%
1 3 99 0.68% 1 37 2.41% 2 69 1.19% 14 420 2.54%
2 19 602 4.12% 1 49 3.19% 7 220 3.79% 24 739 4.48%
3 5 157 1.08% 1 46 2.99% 3 94 1.62% 27 822 4.98%
4 4 143 0.98% 1 44 2.86% 3 102 1.76% 5 157 0.95%
5 6 209 1.43% 1 56 3.64% 3 121 2.08% 32 1001 6.06%
6 54 1695 11.61% 3 97 6.31% 18 580 9.98% 20 624 3.78%
7 6 214 1.47% 1 47 3.06% 4 134 2.31% 16 485 2.94%
8 30 942 6.45% 2 65 4.23% 11 365 6.28% 7 216 1.31%
9 6 199 1.36% 1 60 3.90% 4 135 2.32% 30 928 5.62%
10 5 181 1.24% 1 44 2.86% 2 90 1.55% 17 517 3.13%
11 54 1704 11.67% 2 65 4.23% 17 535 9.21% 20 630 3.82%
12 5 184 1.26% 1 46 2.99% 3 98 1.69% 7 215 1.30%
13 28 881 6.03% 2 90 5.86% 10 317 5.46% 15 460 2.79%
14 5 170 1.16% 1 45 2.93% 2 92 1.58% 11 354 2.15%
15 37 1174 8.04% 5 176 11.45% 13 413 7.11% 122 3792 22.98%
16 7 220 1.51% 2 78 5.07% 4 154 2.65% 27 824 4.99%
17 24 770 5.27% 1 51 3.32% 6 199 3.43% 11 327 1.98%
18 5 161 1.10% 1 44 2.86% 2 76 1.31% 16 482 2.92%
19 41 1300 8.90% 1 60 3.90% 14 447 7.69% 16 483 2.93%
20 32 1016 6.96% 2 72 4.68% 14 440 7.57% 10 297 1.80%
21 47 1460 10.00% 2 74 4.81% 16 509 8.76% 19 582 3.53%
22 22 705 4.83% 2 65 4.23% 9 299 5.15% 12 357 2.16%
23 8 248 1.70% 2 62 4.03% 6 202 3.48% 48 1491 9.04%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 1246 8.53% 806 4.88% /
2 54 0.37% 472 2.86% /stats/
3 21 0.14% 1932 11.71% /stats/usage_202606.html
4 20 0.14% 1672 10.13% /stats/usage_202605.html
5 20 0.14% 1875 11.36% /stats/usage_202607.html
6 19 0.13% 1505 9.12% /stats/usage_202608.html
7 18 0.12% 1418 8.59% /stats/usage_202604.html
8 17 0.12% 1401 8.49% /stats/usage_202511.html
9 16 0.11% 1030 6.24% /stats/usage_202602.html
10 15 0.10% 994 6.03% /stats/usage_202512.html
11 14 0.10% 924 5.60% /stats/usage_202601.html
12 13 0.09% 927 5.62% /stats/usage_202603.html
13 10 0.07% 48 0.29% /stats/ctry_usage_202608.png
14 10 0.07% 23 0.14% /stats/usage.png
15 7 0.05% 20 0.12% /stats/daily_usage_202608.png
16 7 0.05% 13 0.08% /stats/hourly_usage_202608.png
17 6 0.04% 19 0.12% /stats/daily_usage_202606.png
18 5 0.03% 9 0.05% /stats/hourly_usage_202606.png
19 5 0.03% 9 0.05% /stats/hourly_usage_202607.png
20 3 0.02% 16 0.10% /stats/ctry_usage_202601.png
21 3 0.02% 16 0.10% /stats/ctry_usage_202605.png
22 3 0.02% 11 0.07% /stats/ctry_usage_202606.png
23 3 0.02% 11 0.07% /stats/ctry_usage_202607.png
24 2 0.01% 11 0.06% /stats/ctry_usage_202604.png
25 2 0.01% 7 0.04% /stats/daily_usage_202511.png
26 2 0.01% 7 0.04% /stats/daily_usage_202512.png
27 2 0.01% 7 0.05% /stats/daily_usage_202602.png
28 2 0.01% 7 0.04% /stats/daily_usage_202605.png
29 2 0.01% 4 0.03% /stats/daily_usage_202607.png
30 2 0.01% 4 0.03% /stats/hourly_usage_202511.png

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 21 0.14% 1932 11.71% /stats/usage_202606.html
2 20 0.14% 1875 11.36% /stats/usage_202607.html
3 20 0.14% 1672 10.13% /stats/usage_202605.html
4 19 0.13% 1505 9.12% /stats/usage_202608.html
5 18 0.12% 1418 8.59% /stats/usage_202604.html
6 17 0.12% 1401 8.49% /stats/usage_202511.html
7 16 0.11% 1030 6.24% /stats/usage_202602.html
8 15 0.10% 994 6.03% /stats/usage_202512.html
9 13 0.09% 927 5.62% /stats/usage_202603.html
10 14 0.10% 924 5.60% /stats/usage_202601.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1246 8.53% 1220 90.04% /
2 54 0.37% 30 2.21% /stats/
3 21 0.14% 15 1.11% /stats/usage_202606.html
4 20 0.14% 13 0.96% /stats/usage_202605.html
5 20 0.14% 13 0.96% /stats/usage_202607.html
6 19 0.13% 12 0.89% /stats/usage_202608.html
7 18 0.12% 11 0.81% /stats/usage_202604.html
8 17 0.12% 10 0.74% /stats/usage_202511.html
9 16 0.11% 9 0.66% /stats/usage_202602.html
10 15 0.10% 8 0.59% /stats/usage_202512.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1246 8.53% 1183 89.28% /
2 54 0.37% 35 2.64% /stats/
3 21 0.14% 14 1.06% /stats/usage_202606.html
4 19 0.13% 14 1.06% /stats/usage_202608.html
5 20 0.14% 13 0.98% /stats/usage_202605.html
6 20 0.14% 13 0.98% /stats/usage_202607.html
7 18 0.12% 11 0.83% /stats/usage_202604.html
8 17 0.12% 10 0.75% /stats/usage_202511.html
9 16 0.11% 10 0.75% /stats/usage_202602.html
10 15 0.10% 8 0.60% /stats/usage_202512.html

Top 30 of 911 Total Referrers
# Hits Referrer
1 9217 63.12% - (Direct Request)
2 251 1.72% http://jomihi.com
3 226 1.55% http://jomihi.com/robots.txt
4 166 1.14% https://jomihi.com/
5 143 0.98% https://jomihi.com
6 113 0.77% http://jomihi.com/
7 105 0.72% https://www.google.com
8 59 0.40% https://jomihi.com/fetch
9 49 0.34% https://jomihi.com/robots.txt
10 28 0.19% binance.com
11 22 0.15% https://uncledspizza.com/all/1543/30.html
12 21 0.14% https://missburrg.com/all/424/25.html
13 19 0.13% https://jomihi.com/@fs/proc/self/environ
14 17 0.12% https://jomihi.com/dashboard
15 16 0.11% https://jomihi.com/proxy
16 15 0.10% https://jomihi.com/@fs/.env
17 15 0.10% https://jomihi.com/admin
18 14 0.10% https://jomihi.com/.aws/credentials
19 14 0.10% https://jomihi.com/.env
20 14 0.10% https://jomihi.com/@fs/root/.env
21 14 0.10% https://jomihi.com/actuator/env
22 14 0.10% https://jomihi.com/appsettings.json
23 14 0.10% https://jomihi.com/config.php.bak
24 14 0.10% https://jomihi.com/core/.env
25 14 0.10% https://jomihi.com/laravel/.env
26 13 0.09% https://jomihi.com/.aws/config
27 13 0.09% https://jomihi.com/.claude.json
28 13 0.09% https://jomihi.com/.claude/settings.json
29 13 0.09% https://jomihi.com/.config/anthropic/credentials/default.json
30 13 0.09% https://jomihi.com/.docker/config.json

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% jomihi
2 1 50.00% jomihi.com

Top 15 of 381 Total User Agents
# Hits User Agent
1 3166 21.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
2 2007 13.74% anthropic-ai
3 838 5.74% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
4 775 5.31% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
5 763 5.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 527 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 459 3.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
8 435 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot)
9 409 2.80% Mozilla/5.0 (compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
10 389 2.66% Mozilla/5.0 (compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot)
11 388 2.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
12 377 2.58% Mozilla/5.0 (compatible; Google-Extended/1.0; +http://www.google.com/bot.html)
13 248 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.
14 213 1.46% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 174 1.19% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for August 2026

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 11178 76.55% 522 33.96% 4951 30.00% United States
2 667 4.57% 54 3.51% 914 5.54% Unresolved/Unknown
3 494 3.38% 337 21.93% 292 1.77% Japan
4 468 3.20% 242 15.74% 4168 25.25% China
5 460 3.15% 35 2.28% 276 1.67% Canada
6 278 1.90% 105 6.83% 3669 22.23% Germany
7 130 0.89% 31 2.02% 306 1.85% Great Britain (UK)
8 90 0.62% 4 0.26% 13 0.08% Bulgaria
9 81 0.55% 28 1.82% 26 0.16% Russian Federation
10 74 0.51% 17 1.11% 55 0.34% Denmark
11 73 0.50% 23 1.50% 23 0.14% Sweden
12 70 0.48% 1 0.07% 0 0.00% Korea, Republic of
13 66 0.45% 12 0.78% 28 0.17% Ukraine
14 52 0.36% 3 0.20% 8 0.05% Belgium
15 44 0.30% 15 0.98% 14 0.09% Netherlands
16 40 0.27% 12 0.78% 185 1.12% Brazil
17 31 0.21% 7 0.46% 103 0.62% Romania
18 29 0.20% 14 0.91% 27 0.17% India
19 21 0.14% 7 0.46% 205 1.24% France
20 20 0.14% 9 0.59% 699 4.23% Saudi Arabia
21 19 0.13% 5 0.33% 4 0.02% Bosnia and Herzegovina
22 19 0.13% 4 0.26% 4 0.02% Spain
23 17 0.12% 7 0.46% 107 0.65% Australia
24 16 0.11% 1 0.07% 2 0.01% Czech Republic
25 16 0.11% 3 0.20% 3 0.02% European Union
26 12 0.08% 0 0.00% 2 0.01% Georgia
27 10 0.07% 5 0.33% 4 0.03% Switzerland
28 8 0.05% 4 0.26% 3 0.02% Argentina
29 8 0.05% 1 0.07% 2 0.01% Greece
30 8 0.05% 0 0.00% 1 0.01% Indonesia


Generated by Webalizer Version 2.23