Usage Statistics for www.jomihi.com

Summary Period: May 2026
Generated 01-Jun-2026 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 6719
Total Files 1166
Total Pages 2983
Total Visits 1505
Total KBytes 9397
Total Unique Sites 1686
Total Unique URLs 20
Total Unique Referrers 1189
Total Unique User Agents 366
. Avg Max
Hits per Hour 9 2077
Hits per Day 216 2174
Files per Day 37 81
Pages per Day 96 171
Sites per Day 54 96
Visits per Day 48 67
KBytes per Day 303 762
Hits by Response Code
Code 200 - OK 17.35% 1166
Code 206 - Partial Content 0.34% 23
Code 302 - Found 42.55% 2859
Code 304 - Not Modified 0.10% 7
Code 403 - Forbidden 0.09% 6
Code 404 - Not Found 39.56% 2658

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 111 1.65% 42 3.60% 69 2.31% 51 3.39% 76 4.51% 350 3.72%
2 85 1.27% 26 2.23% 53 1.78% 36 2.39% 51 3.02% 351 3.74%
3 142 2.11% 32 2.74% 94 3.15% 59 3.92% 62 3.68% 28 0.30%
4 2174 32.36% 33 2.83% 73 2.45% 39 2.59% 57 3.38% 411 4.37%
5 142 2.11% 42 3.60% 98 3.29% 53 3.52% 78 4.63% 731 7.78%
6 101 1.50% 25 2.14% 70 2.35% 42 2.79% 66 3.91% 199 2.12%
7 137 2.04% 37 3.17% 80 2.68% 54 3.59% 75 4.45% 692 7.37%
8 119 1.77% 42 3.60% 91 3.05% 48 3.19% 68 4.03% 762 8.11%
9 105 1.56% 31 2.66% 69 2.31% 41 2.72% 61 3.62% 100 1.06%
10 77 1.15% 21 1.80% 51 1.71% 29 1.93% 50 2.97% 249 2.65%
11 116 1.73% 30 2.57% 77 2.58% 45 2.99% 65 3.86% 299 3.18%
12 120 1.79% 36 3.09% 90 3.02% 51 3.39% 72 4.27% 382 4.06%
13 117 1.74% 36 3.09% 92 3.08% 31 2.06% 51 3.02% 187 1.99%
14 106 1.58% 49 4.20% 78 2.61% 39 2.59% 62 3.68% 505 5.38%
15 117 1.74% 39 3.34% 78 2.61% 48 3.19% 72 4.27% 113 1.20%
16 123 1.83% 44 3.77% 86 2.88% 58 3.85% 79 4.69% 368 3.92%
17 440 6.55% 33 2.83% 151 5.06% 43 2.86% 60 3.56% 151 1.60%
18 113 1.68% 33 2.83% 84 2.82% 44 2.92% 62 3.68% 126 1.34%
19 145 2.16% 33 2.83% 106 3.55% 42 2.79% 60 3.56% 37 0.39%
20 214 3.18% 81 6.95% 171 5.73% 63 4.19% 84 4.98% 405 4.31%
21 203 3.02% 49 4.20% 135 4.53% 62 4.12% 93 5.52% 299 3.18%
22 183 2.72% 42 3.60% 154 5.16% 60 3.99% 78 4.63% 518 5.51%
23 171 2.55% 39 3.34% 121 4.06% 56 3.72% 82 4.86% 312 3.32%
24 153 2.28% 27 2.32% 107 3.59% 44 2.92% 71 4.21% 198 2.10%
25 132 1.96% 31 2.66% 77 2.58% 45 2.99% 66 3.91% 278 2.96%
26 218 3.24% 39 3.34% 139 4.66% 67 4.45% 96 5.69% 420 4.47%
27 166 2.47% 47 4.03% 104 3.49% 60 3.99% 82 4.86% 412 4.38%
28 314 4.67% 41 3.52% 86 2.88% 61 4.05% 92 5.46% 246 2.62%
29 120 1.79% 47 4.03% 88 2.95% 56 3.72% 76 4.51% 46 0.49%
30 114 1.70% 25 2.14% 98 3.29% 35 2.33% 47 2.79% 27 0.29%
31 141 2.10% 34 2.92% 113 3.79% 43 2.86% 61 3.62% 196 2.09%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 6.01% 1 60 5.15% 5 172 5.77% 6 176 1.87%
1 5 174 2.59% 1 54 4.63% 3 116 3.89% 20 608 6.47%
2 4 131 1.95% 1 47 4.03% 2 85 2.85% 19 580 6.17%
3 3 115 1.71% 1 39 3.34% 2 69 2.31% 20 611 6.50%
4 4 141 2.10% 1 44 3.77% 3 95 3.18% 13 392 4.18%
5 5 163 2.43% 1 46 3.95% 3 99 3.32% 13 391 4.16%
6 5 167 2.49% 1 40 3.43% 3 122 4.09% 12 374 3.98%
7 3 123 1.83% 0 25 2.14% 2 82 2.75% 4 119 1.27%
8 14 463 6.89% 1 41 3.52% 5 167 5.60% 15 465 4.95%
9 4 146 2.17% 1 39 3.34% 3 113 3.79% 6 190 2.02%
10 3 121 1.80% 1 32 2.74% 2 86 2.88% 7 218 2.32%
11 5 163 2.43% 1 54 4.63% 3 118 3.96% 10 309 3.29%
12 4 134 1.99% 1 44 3.77% 2 77 2.58% 13 414 4.41%
13 5 166 2.47% 1 40 3.43% 3 102 3.42% 16 501 5.34%
14 4 125 1.86% 1 50 4.29% 2 73 2.45% 9 293 3.12%
15 7 221 3.29% 1 47 4.03% 4 151 5.06% 7 227 2.42%
16 72 2258 33.61% 1 52 4.46% 4 134 4.49% 17 516 5.49%
17 6 193 2.87% 2 66 5.66% 4 125 4.19% 21 650 6.91%
18 4 154 2.29% 1 48 4.12% 3 115 3.86% 5 146 1.55%
19 6 210 3.13% 2 63 5.40% 5 165 5.53% 24 734 7.81%
20 10 331 4.93% 2 67 5.75% 9 285 9.55% 14 425 4.53%
21 9 281 4.18% 2 66 5.66% 5 179 6.00% 23 719 7.65%
22 5 174 2.59% 1 47 4.03% 4 128 4.29% 7 210 2.23%
23 5 161 2.40% 1 55 4.72% 4 125 4.19% 4 127 1.35%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 991 14.75% 631 6.71% /
2 33 0.49% 233 2.48% /stats/
3 23 0.34% 1894 20.16% /stats/usage_202605.html
4 17 0.25% 1298 13.81% /stats/usage_202603.html
5 16 0.24% 38 0.41% /stats/usage.png
6 14 0.21% 923 9.83% /stats/usage_202512.html
7 13 0.19% 853 9.07% /stats/usage_202601.html
8 13 0.19% 824 8.77% /stats/usage_202602.html
9 12 0.18% 28 0.30% /stats/ctry_usage_202605.png
10 12 0.18% 14 0.15% /stats/hourly_usage_202605.png
11 12 0.18% 1134 12.07% /stats/usage_202604.html
12 11 0.16% 16 0.17% /stats/daily_usage_202605.png
13 11 0.16% 876 9.32% /stats/usage_202511.html
14 5 0.07% 19 0.21% /stats/daily_usage_202604.png
15 5 0.07% 11 0.11% /stats/hourly_usage_202604.png
16 4 0.06% 21 0.23% /stats/ctry_usage_202604.png
17 1 0.01% 5 0.06% /stats/ctry_usage_202601.png
18 1 0.01% 5 0.06% /stats/ctry_usage_202602.png
19 1 0.01% 4 0.04% /stats/daily_usage_202602.png
20 1 0.01% 2 0.02% /stats/hourly_usage_202601.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 23 0.34% 1894 20.16% /stats/usage_202605.html
2 17 0.25% 1298 13.81% /stats/usage_202603.html
3 12 0.18% 1134 12.07% /stats/usage_202604.html
4 14 0.21% 923 9.83% /stats/usage_202512.html
5 11 0.16% 876 9.32% /stats/usage_202511.html
6 13 0.19% 853 9.07% /stats/usage_202601.html
7 13 0.19% 824 8.77% /stats/usage_202602.html
8 991 14.75% 631 6.71% /
9 33 0.49% 233 2.48% /stats/
10 16 0.24% 38 0.41% /stats/usage.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 991 14.75% 1086 88.73% /
2 33 0.49% 30 2.45% /stats/
3 23 0.34% 23 1.88% /stats/usage_202605.html
4 17 0.25% 18 1.47% /stats/usage_202603.html
5 14 0.21% 15 1.23% /stats/usage_202512.html
6 13 0.19% 14 1.14% /stats/usage_202601.html
7 13 0.19% 14 1.14% /stats/usage_202602.html
8 11 0.16% 12 0.98% /stats/usage_202511.html
9 12 0.18% 12 0.98% /stats/usage_202604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 991 14.75% 1068 88.56% /
2 33 0.49% 30 2.49% /stats/
3 23 0.34% 23 1.91% /stats/usage_202605.html
4 17 0.25% 18 1.49% /stats/usage_202603.html
5 14 0.21% 15 1.24% /stats/usage_202512.html
6 13 0.19% 14 1.16% /stats/usage_202601.html
7 13 0.19% 14 1.16% /stats/usage_202602.html
8 11 0.16% 12 1.00% /stats/usage_202511.html
9 12 0.18% 12 1.00% /stats/usage_202604.html

Top 30 of 1189 Total Referrers
# Hits Referrer
1 4655 69.28% - (Direct Request)
2 222 3.30% http://jomihi.com
3 78 1.16% http://jomihi.com/
4 77 1.15% https://www.google.com
5 66 0.98% https://jomihi.com/
6 34 0.51% binance.com
7 28 0.42% https://jomihi.com
8 23 0.34% https://jomihi.com/robots.txt
9 22 0.33% http://jomihi.com/backup/
10 22 0.33% http://jomihi.com/blog/
11 22 0.33% http://jomihi.com/new/
12 22 0.33% http://jomihi.com/old/
13 22 0.33% http://jomihi.com/wordpress/
14 22 0.33% http://jomihi.com/wp/
15 9 0.13% https://jomihi.com/wp-login.php
16 9 0.13% https://www.google.com/
17 6 0.09% http://jomihi.com/about
18 6 0.09% http://jomihi.com/contact
19 5 0.07% http://jomihi.com/locations
20 5 0.07% http://jomihi.com/robots.txt
21 5 0.07% https://jomihi.com/.git/config
22 4 0.06% http://jomihi.com/favicon.ico
23 4 0.06% https://jomihi.com/about
24 4 0.06% https://jomihi.com/contact
25 4 0.06% https://jomihi.com/locations
26 4 0.06% https://jomihi.com/wp-admin/
27 4 0.06% https://jomihi.com/wp/xmlrpc.php
28 4 0.06% https://www.bing.com/
29 3 0.04% http://jomihi.com/txets.php
30 3 0.04% http://jomihi.com/wp-login.php

Top 15 of 366 Total User Agents
# Hits User Agent
1 2074 30.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
2 689 10.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 355 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 204 3.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
5 181 2.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 120 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 99 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 96 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 92 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 80 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 78 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 77 1.15% Go-http-client/1.1
13 76 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
14 75 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 73 1.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for May 2026

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4378 65.16% 353 30.27% 2018 21.48% United States
2 538 8.01% 220 18.87% 3470 36.93% China
3 470 7.00% 327 28.04% 275 2.92% Japan
4 352 5.24% 64 5.49% 1470 15.64% Unresolved/Unknown
5 167 2.49% 18 1.54% 215 2.29% Great Britain (UK)
6 158 2.35% 43 3.69% 210 2.24% Canada
7 148 2.20% 25 2.14% 33 0.35% Germany
8 72 1.07% 22 1.89% 22 0.24% Sweden
9 60 0.89% 26 2.23% 29 0.31% Russian Federation
10 59 0.88% 8 0.69% 14 0.14% Romania
11 34 0.51% 7 0.60% 113 1.21% France
12 33 0.49% 18 1.54% 1109 11.80% Saudi Arabia
13 33 0.49% 3 0.26% 7 0.07% Ukraine
14 27 0.40% 5 0.43% 6 0.07% European Union
15 23 0.34% 11 0.94% 15 0.16% India
16 16 0.24% 8 0.69% 258 2.75% Viet Nam
17 12 0.18% 1 0.09% 2 0.02% Korea, Republic of
18 12 0.18% 6 0.51% 5 0.05% Netherlands
19 12 0.18% 3 0.26% 3 0.03% Poland
20 11 0.16% 0 0.00% 1 0.01% Bulgaria
21 11 0.16% 0 0.00% 1 0.01% Philippines
22 9 0.13% 1 0.09% 1 0.01% Greece
23 9 0.13% 4 0.34% 4 0.04% Iran
24 7 0.10% 2 0.17% 2 0.02% Turkey
25 6 0.09% 1 0.09% 2 0.02% Australia
26 6 0.09% 2 0.17% 2 0.02% Czech Republic
27 6 0.09% 1 0.09% 93 0.99% Indonesia
28 5 0.07% 1 0.09% 0 0.00% Lithuania
29 4 0.06% 1 0.09% 1 0.01% Bosnia and Herzegovina
30 4 0.06% 1 0.09% 6 0.06% Brazil


Generated by Webalizer Version 2.23