Usage Statistics for www.jomihi.com

Summary Period: April 2026
Generated 30-Apr-2026 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4381
Total Files 1053
Total Pages 2494
Total Visits 1313
Total KBytes 8196
Total Unique Sites 1468
Total Unique URLs 27
Total Unique Referrers 105
Total Unique User Agents 346
. Avg Max
Hits per Hour 6 269
Hits per Day 146 442
Files per Day 35 64
Pages per Day 83 147
Sites per Day 48 96
Visits per Day 43 64
KBytes per Day 273 1175
Hits by Response Code
Code 200 - OK 24.04% 1053
Code 206 - Partial Content 0.87% 38
Code 302 - Found 35.54% 1557
Code 304 - Not Modified 0.23% 10
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 0.09% 4
Code 404 - Not Found 39.17% 1716

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 125 2.85% 33 3.13% 88 3.53% 59 4.49% 70 4.77% 38 0.47%
2 142 3.24% 33 3.13% 108 4.33% 51 3.88% 69 4.70% 121 1.48%
3 106 2.42% 34 3.23% 70 2.81% 47 3.58% 67 4.56% 267 3.26%
4 127 2.90% 42 3.99% 81 3.25% 59 4.49% 80 5.45% 54 0.66%
5 242 5.52% 39 3.70% 85 3.41% 50 3.81% 71 4.84% 434 5.29%
6 442 10.09% 49 4.65% 147 5.89% 58 4.42% 76 5.18% 248 3.03%
7 142 3.24% 31 2.94% 73 2.93% 39 2.97% 80 5.45% 135 1.65%
8 132 3.01% 40 3.80% 83 3.33% 49 3.73% 71 4.84% 43 0.52%
9 130 2.97% 35 3.32% 93 3.73% 46 3.50% 70 4.77% 110 1.34%
10 362 8.26% 45 4.27% 107 4.29% 47 3.58% 57 3.88% 221 2.70%
11 140 3.20% 41 3.89% 90 3.61% 64 4.87% 92 6.27% 384 4.69%
12 147 3.36% 29 2.75% 74 2.97% 39 2.97% 56 3.81% 513 6.26%
13 168 3.83% 29 2.75% 111 4.45% 52 3.96% 71 4.84% 513 6.25%
14 110 2.51% 37 3.51% 73 2.93% 34 2.59% 58 3.95% 218 2.66%
15 144 3.29% 36 3.42% 87 3.49% 41 3.12% 79 5.38% 216 2.63%
16 137 3.13% 46 4.37% 79 3.17% 39 2.97% 84 5.72% 150 1.83%
17 116 2.65% 41 3.89% 65 2.61% 41 3.12% 80 5.45% 154 1.88%
18 91 2.08% 30 2.85% 59 2.37% 32 2.44% 44 3.00% 197 2.41%
19 85 1.94% 22 2.09% 56 2.25% 29 2.21% 47 3.20% 19 0.24%
20 162 3.70% 39 3.70% 97 3.89% 48 3.66% 62 4.22% 694 8.47%
21 137 3.13% 44 4.18% 108 4.33% 43 3.27% 51 3.47% 704 8.60%
22 93 2.12% 29 2.75% 69 2.77% 36 2.74% 54 3.68% 505 6.16%
23 197 4.50% 64 6.08% 130 5.21% 63 4.80% 96 6.54% 1175 14.33%
24 142 3.24% 43 4.08% 98 3.93% 55 4.19% 74 5.04% 112 1.37%
25 88 2.01% 25 2.37% 52 2.09% 34 2.59% 53 3.61% 27 0.33%
26 76 1.73% 25 2.37% 55 2.21% 28 2.13% 46 3.13% 25 0.30%
27 114 2.60% 32 3.04% 83 3.33% 35 2.67% 50 3.41% 121 1.48%
28 131 2.99% 31 2.94% 85 3.41% 53 4.04% 71 4.84% 438 5.34%
29 131 2.99% 24 2.28% 68 2.73% 36 2.74% 50 3.41% 263 3.21%
30 22 0.50% 5 0.47% 20 0.80% 6 0.46% 8 0.54% 96 1.17%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 304 6.94% 1 50 4.75% 4 138 5.53% 2 54 0.65%
1 7 211 4.82% 1 54 5.13% 4 135 5.41% 30 894 10.91%
2 4 121 2.76% 1 43 4.08% 2 77 3.09% 7 211 2.57%
3 3 119 2.72% 1 42 3.99% 3 95 3.81% 19 570 6.95%
4 3 111 2.53% 1 45 4.27% 2 69 2.77% 13 390 4.75%
5 4 136 3.10% 1 51 4.84% 2 86 3.45% 23 697 8.51%
6 4 140 3.20% 1 42 3.99% 3 90 3.61% 4 121 1.48%
7 5 150 3.42% 1 52 4.94% 3 107 4.29% 15 447 5.45%
8 2 89 2.03% 0 29 2.75% 1 50 2.00% 3 100 1.22%
9 4 137 3.13% 1 33 3.13% 2 78 3.13% 10 288 3.52%
10 4 146 3.33% 1 36 3.42% 2 74 2.97% 11 331 4.04%
11 13 409 9.34% 1 57 5.41% 3 100 4.01% 22 651 7.95%
12 6 199 4.54% 1 56 5.32% 4 141 5.65% 16 478 5.83%
13 13 416 9.50% 1 55 5.22% 4 126 5.05% 17 498 6.08%
14 5 151 3.45% 1 44 4.18% 2 78 3.13% 16 485 5.91%
15 5 173 3.95% 1 33 3.13% 3 106 4.25% 1 34 0.41%
16 5 153 3.49% 1 47 4.46% 2 78 3.13% 7 224 2.73%
17 5 163 3.72% 1 47 4.46% 3 102 4.09% 11 335 4.09%
18 4 143 3.26% 1 37 3.51% 3 92 3.69% 7 203 2.48%
19 4 128 2.92% 1 31 2.94% 2 89 3.57% 6 182 2.22%
20 4 140 3.20% 1 37 3.51% 3 92 3.69% 10 309 3.77%
21 6 202 4.61% 1 48 4.56% 5 150 6.01% 13 391 4.77%
22 7 216 4.93% 1 34 3.23% 5 165 6.62% 2 46 0.56%
23 7 224 5.11% 1 50 4.75% 5 176 7.06% 9 257 3.13%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 874 19.95% 556 6.78% /
2 29 0.66% 189 2.30% /stats/
3 19 0.43% 1576 19.23% /stats/usage_202603.html
4 18 0.41% 1066 13.01% /stats/usage_202601.html
5 16 0.37% 1314 16.03% /stats/usage_202511.html
6 15 0.34% 893 10.89% /stats/usage_202602.html
7 15 0.34% 1279 15.61% /stats/usage_202604.html
8 13 0.30% 781 9.53% /stats/usage_202512.html
9 9 0.21% 24 0.29% /stats/daily_usage_202603.png
10 8 0.18% 33 0.41% /stats/ctry_usage_202604.png
11 8 0.18% 24 0.29% /stats/daily_usage_202601.png
12 7 0.16% 23 0.28% /stats/ctry_usage_202603.png
13 7 0.16% 10 0.12% /stats/hourly_usage_202511.png
14 6 0.14% 18 0.22% /stats/ctry_usage_202511.png
15 6 0.14% 14 0.18% /stats/daily_usage_202604.png
16 6 0.14% 8 0.09% /stats/hourly_usage_202603.png
17 6 0.14% 9 0.11% /stats/hourly_usage_202604.png
18 6 0.14% 13 0.16% /stats/usage.png
19 5 0.11% 17 0.21% /stats/ctry_usage_202601.png
20 5 0.11% 8 0.10% /stats/daily_usage_202511.png
21 5 0.11% 7 0.09% /stats/hourly_usage_202601.png
22 4 0.09% 17 0.21% /stats/ctry_usage_202512.png
23 4 0.09% 6 0.08% /stats/hourly_usage_202512.png
24 4 0.09% 7 0.08% /stats/hourly_usage_202602.png
25 2 0.05% 6 0.07% /stats/ctry_usage_202602.png
26 2 0.05% 4 0.05% /stats/daily_usage_202512.png
27 2 0.05% 4 0.05% /stats/daily_usage_202602.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 19 0.43% 1576 19.23% /stats/usage_202603.html
2 16 0.37% 1314 16.03% /stats/usage_202511.html
3 15 0.34% 1279 15.61% /stats/usage_202604.html
4 18 0.41% 1066 13.01% /stats/usage_202601.html
5 15 0.34% 893 10.89% /stats/usage_202602.html
6 13 0.30% 781 9.53% /stats/usage_202512.html
7 874 19.95% 556 6.78% /
8 29 0.66% 189 2.30% /stats/
9 8 0.18% 33 0.41% /stats/ctry_usage_202604.png
10 9 0.21% 24 0.29% /stats/daily_usage_202603.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 874 19.95% 922 89.60% /
2 29 0.66% 26 2.53% /stats/
3 19 0.43% 17 1.65% /stats/usage_202603.html
4 18 0.41% 15 1.46% /stats/usage_202601.html
5 16 0.37% 13 1.26% /stats/usage_202511.html
6 15 0.34% 13 1.26% /stats/usage_202604.html
7 15 0.34% 12 1.17% /stats/usage_202602.html
8 13 0.30% 11 1.07% /stats/usage_202512.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 874 19.95% 908 89.55% /
2 29 0.66% 24 2.37% /stats/
3 19 0.43% 17 1.68% /stats/usage_202603.html
4 18 0.41% 15 1.48% /stats/usage_202601.html
5 16 0.37% 14 1.38% /stats/usage_202511.html
6 15 0.34% 13 1.28% /stats/usage_202604.html
7 15 0.34% 12 1.18% /stats/usage_202602.html
8 13 0.30% 11 1.08% /stats/usage_202512.html

Top 30 of 105 Total Referrers
# Hits Referrer
1 3430 78.29% - (Direct Request)
2 179 4.09% http://jomihi.com
3 98 2.24% https://www.google.com
4 80 1.83% http://jomihi.com/
5 66 1.51% https://jomihi.com/
6 30 0.68% https://jomihi.com/robots.txt
7 28 0.64% binance.com
8 24 0.55% http://jomihi.com/blog/
9 24 0.55% http://jomihi.com/wordpress/
10 24 0.55% http://jomihi.com/wp/
11 23 0.52% http://jomihi.com/backup/
12 23 0.52% http://jomihi.com/new/
13 23 0.52% http://jomihi.com/old/
14 12 0.27% http://jomihi.com/media/system/js/core.js
15 11 0.25% https://jomihi.com
16 10 0.23% http://jomihi.com/wp-includes/css/buttons.css
17 4 0.09% http://jomihi.com/wp-includes/js/jquery/jquery.js
18 4 0.09% https://twitter.com/
19 3 0.07% http://jomihi.com/robots.txt
20 3 0.07% http://jomihi.com/wp-login.php
21 2 0.05% http://jomihi.com/favicon.ico
22 2 0.05% https://google.com/
23 2 0.05% https://jomihi.com/.env
24 2 0.05% https://jomihi.com/.git/config
25 2 0.05% https://jomihi.com/favicon.ico
26 2 0.05% https://www.facebook.com/
27 1 0.02% http://jomihi.com/.env
28 1 0.02% http://jomihi.com/Englisch/../Beruf_info.htm
29 1 0.02% http://jomihi.com/Englisch/../Interessen/Reisen/Reisen.htm
30 1 0.02% http://jomihi.com/Englisch/Contact.htm

Top 15 of 346 Total User Agents
# Hits User Agent
1 569 12.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 262 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 198 4.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 161 3.67% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 128 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 113 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 91 2.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 88 2.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 74 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 71 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
11 69 1.57% Go-http-client/1.1
12 65 1.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 64 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 54 1.23% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 53 1.21% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for April 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 2181 49.78% 309 29.34% 615 7.50% United States
2 480 10.96% 230 21.84% 3638 44.39% China
3 355 8.10% 241 22.89% 196 2.39% Japan
4 261 5.96% 78 7.41% 1329 16.21% Canada
5 251 5.73% 41 3.89% 788 9.61% Unresolved/Unknown
6 208 4.75% 35 3.32% 159 1.94% Great Britain (UK)
7 111 2.53% 31 2.94% 32 0.39% Germany
8 52 1.19% 26 2.47% 133 1.62% France
9 49 1.12% 9 0.85% 11 0.13% Russian Federation
10 46 1.05% 20 1.90% 547 6.68% Romania
11 41 0.94% 15 1.42% 16 0.19% Sweden
12 34 0.78% 10 0.95% 7 0.09% Austria
13 32 0.73% 10 0.95% 647 7.89% Saudi Arabia
14 29 0.66% 2 0.19% 5 0.06% Bulgaria
15 28 0.64% 4 0.38% 10 0.13% European Union
16 25 0.57% 6 0.57% 8 0.10% Spain
17 18 0.41% 5 0.47% 16 0.19% Ukraine
18 17 0.39% 2 0.19% 3 0.04% Australia
19 14 0.32% 3 0.28% 2 0.03% Bosnia and Herzegovina
20 13 0.30% 0 0.00% 2 0.02% Czech Republic
21 13 0.30% 0 0.00% 2 0.02% Philippines
22 11 0.25% 2 0.19% 2 0.03% Poland
23 10 0.23% 1 0.09% 7 0.08% Netherlands
24 9 0.21% 1 0.09% 1 0.02% Norway
25 8 0.18% 0 0.00% 1 0.01% India
26 6 0.14% 1 0.09% 1 0.01% Iran
27 6 0.14% 3 0.28% 4 0.05% Lithuania
28 6 0.14% 0 0.00% 1 0.01% Pakistan
29 6 0.14% 0 0.00% 1 0.01% Serbia
30 5 0.11% 0 0.00% 1 0.01% Turkey


Generated by Webalizer Version 2.23