Usage Statistics for www.jomihi.com

Summary Period: March 2026
Generated 01-Apr-2026 04:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4510
Total Files 818
Total Pages 2979
Total Visits 1562
Total KBytes 5271
Total Unique Sites 1635
Total Unique URLs 23
Total Unique Referrers 100
Total Unique User Agents 400
. Avg Max
Hits per Hour 6 264
Hits per Day 145 461
Files per Day 26 72
Pages per Day 96 228
Sites per Day 52 164
Visits per Day 50 98
KBytes per Day 170 1087
Hits by Response Code
Code 200 - OK 18.14% 818
Code 301 - Moved Permanently 0.02% 1
Code 302 - Found 36.85% 1662
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.31% 14
Code 404 - Not Found 44.66% 2014

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 92 2.04% 0 0.00% 69 2.32% 38 2.43% 51 3.12% 8 0.15%
2 163 3.61% 0 0.00% 134 4.50% 53 3.39% 66 4.04% 14 0.26%
3 124 2.75% 0 0.00% 78 2.62% 39 2.50% 53 3.24% 8 0.16%
4 89 1.97% 0 0.00% 76 2.55% 38 2.43% 46 2.81% 7 0.14%
5 130 2.88% 0 0.00% 91 3.05% 43 2.75% 55 3.36% 6 0.12%
6 115 2.55% 0 0.00% 93 3.12% 45 2.88% 52 3.18% 8 0.15%
7 66 1.46% 0 0.00% 49 1.64% 38 2.43% 43 2.63% 5 0.09%
8 128 2.84% 0 0.00% 77 2.58% 41 2.62% 62 3.79% 11 0.21%
9 95 2.11% 0 0.00% 71 2.38% 29 1.86% 41 2.51% 6 0.12%
10 96 2.13% 0 0.00% 69 2.32% 35 2.24% 54 3.30% 8 0.15%
11 115 2.55% 0 0.00% 89 2.99% 42 2.69% 64 3.91% 8 0.16%
12 97 2.15% 0 0.00% 59 1.98% 33 2.11% 61 3.73% 8 0.14%
13 94 2.08% 14 1.71% 66 2.22% 36 2.30% 59 3.61% 18 0.35%
14 119 2.64% 31 3.79% 82 2.75% 47 3.01% 63 3.85% 28 0.53%
15 89 1.97% 24 2.93% 68 2.28% 37 2.37% 52 3.18% 21 0.40%
16 226 5.01% 67 8.19% 139 4.67% 63 4.03% 73 4.46% 476 9.02%
17 171 3.79% 56 6.85% 129 4.33% 71 4.55% 90 5.50% 441 8.37%
18 170 3.77% 60 7.33% 98 3.29% 70 4.48% 113 6.91% 1087 20.63%
19 139 3.08% 34 4.16% 108 3.63% 42 2.69% 63 3.85% 318 6.03%
20 290 6.43% 60 7.33% 119 3.99% 65 4.16% 90 5.50% 123 2.33%
21 146 3.24% 49 5.99% 111 3.73% 60 3.84% 78 4.77% 60 1.14%
22 116 2.57% 34 4.16% 93 3.12% 40 2.56% 54 3.30% 50 0.94%
23 271 6.01% 51 6.23% 228 7.65% 98 6.27% 113 6.91% 818 15.51%
24 137 3.04% 31 3.79% 89 2.99% 50 3.20% 67 4.10% 29 0.56%
25 134 2.97% 40 4.89% 105 3.52% 56 3.59% 69 4.22% 33 0.63%
26 155 3.44% 30 3.67% 95 3.19% 60 3.84% 81 4.95% 28 0.54%
27 127 2.82% 47 5.75% 84 2.82% 61 3.91% 78 4.77% 57 1.08%
28 149 3.30% 58 7.09% 113 3.79% 63 4.03% 88 5.38% 421 7.98%
29 461 10.22% 72 8.80% 143 4.80% 86 5.51% 164 10.03% 1036 19.65%
30 106 2.35% 29 3.55% 73 2.45% 41 2.62% 55 3.36% 99 1.88%
31 100 2.22% 31 3.79% 81 2.72% 43 2.75% 56 3.43% 30 0.57%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 181 4.01% 1 33 4.03% 4 153 5.14% 4 119 2.26%
1 4 134 2.97% 0 28 3.42% 3 103 3.46% 8 254 4.81%
2 4 149 3.30% 1 43 5.26% 3 117 3.93% 2 53 1.01%
3 4 145 3.22% 1 38 4.65% 3 113 3.79% 1 35 0.67%
4 4 128 2.84% 0 30 3.67% 3 98 3.29% 4 122 2.31%
5 5 158 3.50% 0 27 3.30% 3 121 4.06% 4 118 2.24%
6 5 181 4.01% 1 34 4.16% 4 125 4.20% 7 224 4.26%
7 4 142 3.15% 0 30 3.67% 3 94 3.16% 6 184 3.49%
8 3 109 2.42% 0 29 3.55% 2 74 2.48% 9 291 5.53%
9 4 143 3.17% 1 34 4.16% 3 103 3.46% 1 40 0.76%
10 4 127 2.82% 0 28 3.42% 3 105 3.52% 3 101 1.91%
11 5 155 3.44% 1 40 4.89% 3 106 3.56% 19 578 10.96%
12 4 134 2.97% 0 27 3.30% 2 89 2.99% 6 182 3.45%
13 5 178 3.95% 1 56 6.85% 4 128 4.30% 47 1443 27.37%
14 6 212 4.70% 1 37 4.52% 3 110 3.69% 10 312 5.92%
15 6 186 4.12% 0 20 2.44% 4 131 4.40% 1 38 0.71%
16 6 198 4.39% 0 24 2.93% 3 115 3.86% 1 34 0.64%
17 11 348 7.72% 0 30 3.67% 4 129 4.33% 4 135 2.57%
18 4 137 3.04% 1 32 3.91% 3 95 3.19% 1 42 0.80%
19 7 224 4.97% 1 48 5.87% 5 175 5.87% 2 57 1.08%
20 8 255 5.65% 1 45 5.50% 5 176 5.91% 6 198 3.76%
21 16 499 11.06% 1 45 5.50% 5 182 6.11% 10 321 6.09%
22 5 184 4.08% 1 33 4.03% 4 151 5.07% 8 259 4.92%
23 6 203 4.50% 0 27 3.30% 6 186 6.24% 4 131 2.49%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 664 14.72% 419 7.94% /
2 20 0.44% 119 2.25% /stats/
3 12 0.27% 963 18.28% /stats/usage_202511.html
4 11 0.24% 781 14.82% /stats/usage_202512.html
5 11 0.24% 755 14.33% /stats/usage_202602.html
6 11 0.24% 929 17.62% /stats/usage_202603.html
7 10 0.22% 711 13.48% /stats/usage_202601.html
8 6 0.13% 32 0.61% /stats/ctry_usage_202603.png
9 6 0.13% 22 0.41% /stats/daily_usage_202603.png
10 6 0.13% 13 0.24% /stats/hourly_usage_202603.png
11 6 0.13% 15 0.28% /stats/usage.png
12 5 0.11% 28 0.52% /stats/ctry_usage_202511.png
13 5 0.11% 28 0.53% /stats/ctry_usage_202512.png
14 5 0.11% 27 0.52% /stats/ctry_usage_202602.png
15 5 0.11% 17 0.32% /stats/daily_usage_202511.png
16 5 0.11% 18 0.35% /stats/daily_usage_202512.png
17 5 0.11% 19 0.35% /stats/daily_usage_202602.png
18 5 0.11% 10 0.19% /stats/hourly_usage_202601.png
19 5 0.11% 10 0.19% /stats/hourly_usage_202602.png
20 4 0.09% 22 0.41% /stats/ctry_usage_202601.png
21 4 0.09% 15 0.29% /stats/daily_usage_202601.png
22 4 0.09% 8 0.16% /stats/hourly_usage_202511.png
23 4 0.09% 8 0.15% /stats/hourly_usage_202512.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 12 0.27% 963 18.28% /stats/usage_202511.html
2 11 0.24% 929 17.62% /stats/usage_202603.html
3 11 0.24% 781 14.82% /stats/usage_202512.html
4 11 0.24% 755 14.33% /stats/usage_202602.html
5 10 0.22% 711 13.48% /stats/usage_202601.html
6 664 14.72% 419 7.94% /
7 20 0.44% 119 2.25% /stats/
8 6 0.13% 32 0.61% /stats/ctry_usage_202603.png
9 5 0.11% 28 0.53% /stats/ctry_usage_202512.png
10 5 0.11% 28 0.52% /stats/ctry_usage_202511.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 664 14.72% 681 92.65% /
2 20 0.44% 14 1.90% /stats/
3 11 0.24% 9 1.22% /stats/usage_202603.html
4 12 0.27% 8 1.09% /stats/usage_202511.html
5 11 0.24% 8 1.09% /stats/usage_202512.html
6 11 0.24% 8 1.09% /stats/usage_202602.html
7 10 0.22% 7 0.95% /stats/usage_202601.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 664 14.72% 675 92.72% /
2 20 0.44% 12 1.65% /stats/
3 12 0.27% 9 1.24% /stats/usage_202511.html
4 11 0.24% 9 1.24% /stats/usage_202603.html
5 11 0.24% 8 1.10% /stats/usage_202512.html
6 11 0.24% 8 1.10% /stats/usage_202602.html
7 10 0.22% 7 0.96% /stats/usage_202601.html

Top 30 of 100 Total Referrers
# Hits Referrer
1 3515 77.94% - (Direct Request)
2 216 4.79% http://jomihi.com
3 117 2.59% https://www.google.com
4 96 2.13% http://jomihi.com/
5 55 1.22% https://jomihi.com/
6 31 0.69% http://jomihi.com/old/
7 30 0.67% http://jomihi.com/new/
8 29 0.64% http://jomihi.com/backup/
9 29 0.64% http://jomihi.com/blog/
10 29 0.64% http://jomihi.com/wordpress/
11 29 0.64% http://jomihi.com/wp/
12 28 0.62% binance.com
13 22 0.49% https://jomihi.com
14 13 0.29% http://jomihi.com/media/system/js/core.js
15 13 0.29% http://jomihi.com/wp-includes/css/buttons.css
16 13 0.29% https://jomihi.com/robots.txt
17 7 0.16% https://jomihi.com/owa/auth/logon.aspx
18 6 0.13% http://jomihi.com/robots.txt
19 4 0.09% https://www.google.com/
20 3 0.07% https://jomihi.com/.env
21 2 0.04% http://jomihi.com/favicon.ico
22 2 0.04% http://www.urlj.at/w.jomihi.com
23 2 0.04% https://1stcallglasscare.com/premium-backlinks-and-guest-posting-for-organic-growth-180/
24 2 0.04% https://jomihi.com/.git/
25 2 0.04% https://jomihi.com/.git/config
26 2 0.04% https://jomihi.com/favicon.ico
27 1 0.02% http://fuzasa.com/
28 1 0.02% http://jomihi.com/.git/config
29 1 0.02% http://jomihi.com//.git/HEAD
30 1 0.02% http://jomihi.com/445up.php

Top 15 of 400 Total User Agents
# Hits User Agent
1 596 13.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 161 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 134 2.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 126 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 115 2.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 109 2.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 102 2.26% Go-http-client/1.1
8 97 2.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 91 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 84 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 71 1.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
12 68 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
13 66 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 65 1.44% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 64 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 2192 48.60% 312 38.14% 2032 38.56% United States
2 540 11.97% 142 17.36% 864 16.39% China
3 380 8.43% 157 19.19% 137 2.61% Japan
4 286 6.34% 42 5.13% 57 1.08% Unresolved/Unknown
5 161 3.57% 11 1.34% 13 0.24% Canada
6 154 3.41% 28 3.42% 360 6.84% Great Britain (UK)
7 136 3.02% 45 5.50% 974 18.48% Germany
8 113 2.51% 33 4.03% 735 13.95% France
9 65 1.44% 13 1.59% 16 0.30% Sweden
10 49 1.09% 11 1.34% 19 0.36% Russian Federation
11 36 0.80% 2 0.24% 6 0.11% Ukraine
12 31 0.69% 1 0.12% 4 0.07% India
13 30 0.67% 0 0.00% 4 0.08% Bulgaria
14 29 0.64% 0 0.00% 4 0.07% Greece
15 26 0.58% 2 0.24% 4 0.07% Spain
16 22 0.49% 1 0.12% 3 0.06% Romania
17 20 0.44% 3 0.37% 4 0.07% Poland
18 15 0.33% 0 0.00% 2 0.03% Italy
19 14 0.31% 0 0.00% 2 0.05% Australia
20 13 0.29% 2 0.24% 2 0.04% Belgium
21 13 0.29% 0 0.00% 1 0.03% Brazil
22 11 0.24% 2 0.24% 2 0.04% European Union
23 11 0.24% 1 0.12% 2 0.04% Viet Nam
24 10 0.22% 0 0.00% 1 0.02% Turkey
25 9 0.20% 2 0.24% 2 0.04% Iran
26 9 0.20% 0 0.00% 1 0.02% Netherlands
27 8 0.18% 0 0.00% 0 0.01% Ireland
28 7 0.16% 0 0.00% 1 0.01% Malaysia
29 7 0.16% 0 0.00% 1 0.02% Philippines
30 6 0.13% 0 0.00% 1 0.01% Hungary


Generated by Webalizer Version 2.23